Product Information HOA0961-N51
Part: HOA0961-N51
Brand: Honeywell
| Product Type | IR Switch |
| Output | 10 kOhm Pull-up |
| Output Logic | Buffer |
| Mounting Configuration | No Mounting Tab |
| Package Components | Plastic |
| Package Color | Black |
| Continuous Forward Current | 50 mA |
| Forward Voltage | 1.6 V |
| Reverse Breakdown Voltage | 3 V |
| Reverse Current | 10 µA |
| Maximum Trigger Current | 20 mA |
| Housing Material | Polysulfone, Opaque |
| Power Dissipation | 100 mW |
| Operating Temperature | -40 °C to 70 °C [-40 °F to 158 °F] |
| Collector-Emitter Saturation Voltage | 0.4 V |
| Hysteresis (H) | 0.1 |
| Operating Supply Voltage | 4.5 V to 10 V |
| High Level Output Voltage | 2.4 V minimum |
| High Level Supply Current | 2.0 mA to 10 mA |
| Low Level Output Voltage | 0.4 V maximum |
| Low Level Supply Current | 4.0 mA to 12 mA |
| Internal Pull-up Resistor | 5.0 kOhm min., 10.0 kOhm typ., 20.0 kOhm max. |
| Output Rise Time | 60 ns |
| Output Fall Time | 15 ns |
| Propagation Delay Low-HighHigh-Low | 5.0 µs |
| IRED Trigger Current | 20 mA |
| Comment | Output is LO when incident light intensity is above the turn-on threshold level. |
| Availability | Global |
| Sensor Aperture | 1,52 mm x 0,25 mm [0.060 in x 0.010 in] |
| Slot Width | 3,18 mm [0.125 in] |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น